LP406262 2000mAh Lithium Polymer Battery for The Smart Biking Device
This is a smart biking device designed for urban cyclists. It is the all-in-one connected device that breathes life into your bike. It helps you discover new routes with clear navigation signals. It protects your bike with an ear-piercing anti-theft alarm. It lights your way with an all-powerful front light. It tracks and displays your cycling metrics without having to push a single button. With built-in long life 2000 lithium polymer battery, high capacity and can keep 2 weeks under normal usage.
- Navigation. Gets you safely to destination using minimalistic turn signals. The cyclists should focus on their ride. Simply set your destination in the app, choose your favorite route type and put your phone in your pocket – you’re good to go. The luminous halo will guide you, lighting up and gradually filling up in the direction of your incoming turn. It lights up in the direction of your turns. When receiving an incoming call, it will remind too.
- Alarm. Protects your bike against theft with a 110 dB alarm. When you’re not around, it becomes the guardian of your bike. Any persistent meddling will trigger a 110 dB alarm: enough to fend off the most persistent thief. If you lost your phone or it ran out of battery, don’t panic! Simply input your custom Tapcode on the device to manually deactivate the alarm.
- Light. See and be seen with an all new 250 lumen front light. It will turn on when you need it (have a new light sensor onboard) and always shut off on its own when you’re done riding. No more burnt batteries!
- Assistant. It lets you stay connected to what matters. With the display, you can see who’s texting, calling or trying to reach you through Messenger, WhatsApp, WeChat or Slack. Answering or not is up to you. If you want to bike peacefully, just turn notifications off. It will warn you of incoming difficult weather conditions so you can pick up the pace.
2000mAh 3.7V LP406262 Lipoly Battery Data Sheet
LP406262 Rechargeable Lithium Polymer Battery Specification Data Sheet | |
---|---|
Lipo Cell | LP406262 |
Lithium Battery PCM | Yes |
NTC | No |
Configuration | 1S1P |
Battery Weight | appr. 40g |
Lipo Battery Dimension | 4mm*62mm*62mm |
Lipo Battery Rated Capacity | 2000mAh min, 2010mAh typ. |
Lithium Polymer Battery Nominal Voltage | 3.7V |
Lipo Battery Wat-Hour Rating | 7.4Wh |
Max. Operating Voltage Range | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 1000mA |
Discharge Current | 2000mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C | 500 cycles ≥ 80% |
Hot Sale 3.7V 2000mAh Lithium Polymer Battery List
Model | Voltage | Capacity | Thickness | Width | Length |
---|---|---|---|---|---|
LP2462113 | 3.7V | 2000mAh | 2.4mm | 62mm | 113mm |
LP3045135 | 3.7V | 2000mAh | 3mm | 45mm | 135mm |
LP305779 | 3.7V | 2000mAh | 3mm | 57mm | 79mm |
LP315779 | 3.7V | 2000mAh | 3.1mm | 57mm | 79mm |
LP317093 | 3.7V | 2000mAh | 3.1mm | 70mm | 93mm |
LP326078 | 3.7V | 2000mAh | 3.2mm | 60mm | 78mm |
LP326690 | 3.7V | 2000mAh | 3.2mm | 66mm | 90mm |
LP337089 | 3.7V | 2000mAh | 3.3mm | 70mm | 89mm |
LP355380 | 3.7V | 2000mAh | 3.5mm | 53mm | 80mm |
LP356070 | 3.7V | 2000mAh | 3.5mm | 60mm | 70mm |
LP356477 | 3.7V | 2000mAh | 3.5mm | 64mm | 77mm |
LP366376 | 3.7V | 2000mAh | 3.6mm | 63mm | 76mm |
LP366584 | 3.7V | 2000mAh | 3.6mm | 65mm | 84mm |
LP384895 | 3.7V | 2000mAh | 3.8mm | 48mm | 95mm |
LP396079 | 3.7V | 2000mAh | 3.9mm | 60mm | 79mm |
LP405079 | 3.7V | 2000mAh | 4mm | 50mm | 79mm |
LP426760 | 3.7V | 2000mAh | 4.2mm | 67mm | 60mm |
LP454088 | 3.7V | 2000mAh | 4.5mm | 40mm | 88mm |
LP455373 | 3.7V | 2000mAh | 4.5mm | 53mm | 73mm |
LP505068 | 3.7V | 2000mAh | 5mm | 50mm | 68mm |
LP505668 | 3.7V | 2000mAh | 5mm | 56mm | 68mm |
LP503782 | 3.7V | 2000mAh | 5mm | 37mm | 82mm |
LP504380 | 3.7V | 2000mAh | 5mm | 43mm | 80mm |
LP505065 | 3.7V | 2000mAh | 5mm | 50mm | 65mm |
LP505563 | 3.7V | 2000mAh | 5mm | 55mm | 63mm |
LP553978 | 3.7V | 2000mAh | 5.5mm | 39mm | 78mm |
LP555164 | 3.7V | 2000mAh | 5.5mm | 51mm | 64mm |
LP603098 | 3.7V | 2000mAh | 6mm | 30mm | 98mm |
LP603098 | 3.7V | 2000mAh | 6mm | 30mm | 98mm |
LP603585 | 3.7V | 2000mAh | 6mm | 35mm | 85mm |
LP603773 | 3.7V | 2000mAh | 6mm | 37mm | 73mm |
LP605056 | 3.7V | 2000mAh | 6mm | 50mm | 56mm |
LP634067 | 3.7V | 2000mAh | 6.3mm | 40mm | 67mm |
LP653767 | 3.7V | 2000mAh | 6.5mm | 37mm | 67mm |
LP654169 | 3.7V | 2000mAh | 6.5mm | 41mm | 69mm |
LP655050 | 3.7V | 2000mAh | 6.5mm | 50mm | 50mm |
LP664060 | 3.7V | 2000mAh | 6.6mm | 40mm | 60mm |
LP675348 | 3.7V | 2000mAh | 6.7mm | 53mm | 48mm |
LP683086 | 3.7V | 2000mAh | 6.8mm | 30mm | 86mm |
LP683566 | 3.7V | 2000mAh | 6.8mm | 35mm | 66mm |
LP684550 | 3.7V | 2000mAh | 6.8mm | 45mm | 50mm |
LP704261 | 3.7V | 2000mAh | 7mm | 42mm | 61mm |
LP704055 | 3.7V | 2000mAh | 7mm | 40mm | 55mm |
LP752789 | 3.7V | 2000mAh | 7.5mm | 27mm | 89mm |
LP754647 | 3.7V | 2000mAh | 7.5mm | 46mm | 47mm |
LP803759 | 3.7V | 2000mAh | 8mm | 37mm | 59mm |
LP803759 | 3.7V | 2000mAh | 8mm | 37mm | 59mm |
LP854252 | 3.7V | 2000mAh | 8.5mm | 42mm | 52mm |
LP853557 | 3.7V | 2000mAh | 8.5mm | 35mm | 57mm |
LP883562 | 3.7V | 2000mAh | 8.8mm | 35mm | 62mm |
LP883562 | 3.7V | 2000mAh | 8.8mm | 35mm | 62mm |
LP903552 | 3.7V | 2000mAh | 9mm | 35mm | 52mm |
LP904048 | 3.7V | 2000mAh | 9mm | 40mm | 48mm |
LP953455 | 3.7V | 2000mAh | 9.5mm | 34mm | 55mm |
LP104343 | 3.7V | 2000mAh | 10mm | 43mm | 43mm |
LP102778 | 3.7V | 2000mAh | 10mm | 27mm | 78mm |
LP103650 | 3.7V | 2000mAh | 10mm | 36mm | 50mm |
LP103943 | 3.7V | 2000mAh | 10mm | 39mm | 43mm |
LP104154 | 3.7V | 2000mAh | 10mm | 41mm | 54mm |
LP113255 | 3.7V | 2000mAh | 11mm | 32mm | 55mm |
LP112375 | 3.7V | 2000mAh | 11mm | 23mm | 75mm |
LP113252 | 3.7V | 2000mAh | 11mm | 32mm | 52mm |
LP122460 | 3.7V | 2000mAh | 12mm | 24mm | 60mm |
LP124040 | 3.7V | 2000mAh | 12mm | 40mm | 40mm |
F A Q
How to order lithium batteries?
Have any question about the lithium ion polymer battery, contact us directly by the following form, or email us info@lipolybatteries.com directly, any question about lithium ion polymer battery will be replied within 8 hours. Our scientists and engineers are happy to welcome any information about standard lithium ion polymer battery.
Lithium ion Polymer BatteryQuotation?
Tell us the quantity you want to order lipoly battery by e-mail.
The price depends on the quality of your order lipoly battery.
Also we accept the small order for startup phase company or new project.
Lipo Battery Lead time?
The regular lead time of lipoly sample or small order is 5-7 working days.
Lipo Battery Shipment?
UPS/DHL/FedEx Door to Door.
Lipo Battery Product Warranty
Product warranty is limited to original defects in material and workmanship for 90 days from the day of purchase. Warranty does not cover collateral damage, misuse, abuse, incorrect charging and other inappropriate use of this product.
Lipoly battery Life?
Standard: After 500 cycles, the capacity will be <80%.
It will be affected by the situation of discharge/recharge, and battery environment like temperature, humidity.
What is room to swell of lipoly battery?
Lipoly Battery will have a sligh swell in the charging. So it will affects your mechanical design? The answeri we gave is that you do not have this worry about these.
Because all lipoly battery we produced have reasonable tolerances:
Thickness tolerances is ± 0.3mm,
length is ± 1.0mm,
width is ± 0.5mm.
What’s more, the swell usually only affects the thickness of the battery, and it is within our tolerances. It means that thickness tolerances is ± 0.3mm (Maximum tolerances is ± 0.5mm), that is swell range.