Lipoly Battery LP495979&PLR0840 The perfect integration of Power Bank and Bluetooth Headset
Custom Best LiPoly Battery For Prototype/Long life Lipoly Battery/More Safety +Lipoly Battery LP495979&PLR0840 The perfect integration of Power Bank and Bluetooth Headset
Excellent choice for Prototype with limited battery capacity
So many battery compartments can meet our needs for charging mobile phones. In fact, adding a large battery to the battery compartment of a Bluetooth headset will directly affect the size of the battery compartment. The battery capacity of the warehouse is 3000mAh, which means that most mobile phones can be fully charged once. The battery capacity of the battery compartment is 3000mAh, which can charge the headset up to 24 times, so you don’t have to worry about battery life. When the phone is out of power, you can also charge the role of the power bank to charge the phone.
3.7V Lipo Battery Manufacturers LP495979 3000mAh
Lipoly-Battery Model: LP495979
Lipo battery Capacity: 3000mah
Lithium battery voltage: 3.7V
Polymer battery thickness: 4.9±0.3mm
Lipo battery Width: 59.0±0.5mm
Lipo battery Height: 79.0±1.0mm
Recommend charging current: 0.5C
Standard charging current: 0.5C
Cables: Standard or custom types wires,2 or 4 with different length.
Connectors: JST or Molex or others models 2pin, 3pin…
Over-charge voltage : 4.25V±0.05V
Over discharge voltage : 2.7V±0.1V or 3.0V±0.1V
Over current: 2.0±1.0A(2.7V~4.25V)
Rechargeable Coin Lithium Battery 4.35V
Mini Botton Cell PLR0840
No. | Model | Nominal Capacity(mAh) | Voltage(v) | Product Size(mm) | weight(g) |
1 | PLR0840 | 18 | 4.35 | 7.8*4.0 | 0.61 |
3.7V LiPo Batteries 3000mAh List
No. | Model | Capacity | Thickness | Width | Length | Voltage |
---|---|---|---|---|---|---|
1 | LP2993100 | 3000mAh | 2.9mm | 93mm | 100mm | 3.7V |
2 | LP3090110 | 3000mAh | 3mm | 90mm | 110mm | 3.7V |
3 | LP3163136 | 3000mAh | 3.1mm | 63mm | 136mm | 3.7V |
4 | LP3260109 | 3000mAh | 3.2mm | 60mm | 109mm | 3.7V |
5 | LP3262126 | 3000mAh | 3.2mm | 62mm | 126mm | 3.7V |
6 | LP3270102 | 3000mAh | 3.2mm | 70mm | 102mm | 3.7V |
7 | LP338578 | 3000mAh | 3.3mm | 85mm | 78mm | 3.7V |
8 | LP338983 | 3000mAh | 3.3mm | 89mm | 83mm | 3.7V |
9 | LP3455129 | 3000mAh | 3.4mm | 55mm | 129mm | 3.7V |
10 | LP3455131 | 3000mAh | 3.4mm | 55mm | 131mm | 3.7V |
11 | LP346896 | 3000mAh | 3.4mm | 68mm | 96mm | 3.7V |
12 | LP3557122 | 3000mAh | 3.5mm | 57mm | 122mm | 3.7V |
13 | LP3573115 | 3000mAh | 3.5mm | 73mm | 115mm | 3.7V |
14 | LP357595 | 3000mAh | 3.5mm | 75mm | 95mm | 3.7V |
15 | LP3657118 | 3000mAh | 3.6mm | 57mm | 118mm | 3.7V |
16 | LP3657122 | 3000mAh | 3.6mm | 57mm | 122mm | 3.7V |
17 | LP3660112 | 3000mAh | 3.6mm | 60mm | 112mm | 3.7V |
18 | LP3860109 | 3000mAh | 3.8mm | 60mm | 109mm | 3.7V |
19 | LP387490 | 3000mAh | 3.8mm | 74mm | 90mm | 3.7V |
20 | LP4060100 | 3000mAh | 4mm | 60mm | 100mm | 3.7V |
21 | LP495979 | 3000mAh | 4.9mm | 59mm | 79mm | 3.7V |
22 | LP515583 | 3000mAh | 5.1mm | 55mm | 83mm | 3.7V |
23 | LP525297 | 3000mAh | 5.2mm | 52mm | 97mm | 3.7V |
24 | LP535674 | 3000mAh | 5.3mm | 56mm | 74mm | 3.7V |
25 | LP545583 | 3000mAh | 5.4mm | 55mm | 83mm | 3.7V |
26 | LP554992 | 3000mAh | 5.5mm | 49mm | 92mm | 3.7V |
27 | LP555575 | 3000mAh | 5.5mm | 55mm | 75mm | 3.7V |
28 | LP555688 | 3000mAh | 5.5mm | 56mm | 88mm | 3.7V |
29 | LP555782 | 3000mAh | 5.5mm | 57mm | 82mm | 3.7V |
30 | LP575072 | 3000mAh | 5.7mm | 50mm | 72mm | 3.7V |
31 | LP575171 | 3000mAh | 5.7mm | 51mm | 71mm | 3.7V |
32 | LP585676 | 3000mAh | 5.8mm | 56mm | 76mm | 3.7V |
33 | LP595676 | 3000mAh | 5.9mm | 56mm | 76mm | 3.7V |
34 | LP595668 | 3000mAh | 5.9mm | 56mm | 68mm | 3.7V |
35 | LP605083 | 3000mAh | 6mm | 50mm | 83mm | 3.7V |
36 | LP605085 | 3000mAh | 6mm | 50mm | 85mm | 3.7V |
37 | LP605571 | 3000mAh | 6mm | 55mm | 71mm | 3.7V |
38 | LP625384 | 3000mAh | 6.2mm | 53mm | 84mm | 3.7V |
39 | LP655085 | 3000mAh | 6.5mm | 50mm | 85mm | 3.7V |
40 | LP656168 | 3000mAh | 6.5mm | 61mm | 68mm | 3.7V |
41 | LP665174 | 3000mAh | 6.6mm | 51mm | 74mm | 3.7V |
42 | LP675364 | 3000mAh | 6.7mm | 53mm | 64mm | 3.7V |
43 | LP685269 | 3000mAh | 6.8mm | 52mm | 69mm | 3.7V |
44 | LP685271 | 3000mAh | 6.8mm | 52mm | 71mm | 3.7V |
45 | LP695065 | 3000mAh | 6.9mm | 50mm | 65mm | 3.7V |
46 | LP715070 | 3000mAh | 7.1mm | 50mm | 70mm | 3.7V |
47 | LP734775 | 3000mAh | 7.3mm | 47mm | 75mm | 3.7V |
48 | LP7528150 | 3000mAh | 7.5mm | 28mm | 150mm | 3.7V |
49 | LP7528147 | 3000mAh | 7.5mm | 28mm | 147mm | 3.7V |
50 | LP7536111 | 3000mAh | 7.5mm | 36mm | 111mm | 3.7V |
51 | LP754776 | 3000mAh | 7.5mm | 47mm | 76mm | 3.7V |
52 | LP754775 | 3000mAh | 7.5mm | 47mm | 75mm | 3.7V |
53 | LP755070 | 3000mAh | 7.5mm | 50mm | 70mm | 3.7V |
54 | LP755068 | 3000mAh | 7.5mm | 50mm | 68mm | 3.7V |
55 | LP755465 | 3000mAh | 7.5mm | 54mm | 65mm | 3.7V |
56 | LP803493 | 3000mAh | 8mm | 34mm | 93mm | 3.7V |
57 | LP803880 | 3000mAh | 8mm | 38mm | 80mm | 3.7V |
58 | LP804080 | 3000mAh | 8mm | 40mm | 80mm | 3.7V |
59 | LP804077 | 3000mAh | 8mm | 40mm | 77mm | 3.7V |
60 | LP804370 | 3000mAh | 8mm | 43mm | 70mm | 3.7V |
61 | LP805066 | 3000mAh | 8mm | 50mm | 66mm | 3.7V |
62 | LP805068 | 3000mAh | 8mm | 50mm | 68mm | 3.7V |
63 | LP805065 | 3000mAh | 8mm | 50mm | 65mm | 3.7V |
64 | LP805262 | 3000mAh | 8mm | 52mm | 62mm | 3.7V |
65 | LP805260 | 3000mAh | 8mm | 52mm | 60mm | 3.7V |
66 | LP805660 | 3000mAh | 8mm | 56mm | 60mm | 3.7V |
67 | LP825064 | 3000mAh | 8.2mm | 50mm | 64mm | 3.7V |
68 | LP825949 | 3000mAh | 8.2mm | 59mm | 49mm | 3.7V |
69 | LP835052 | 3000mAh | 8.3mm | 50mm | 52mm | 3.7V |
70 | LP844465 | 3000mAh | 8.4mm | 44mm | 65mm | 3.7V |
71 | LP854273 | 3000mAh | 8.5mm | 42mm | 73mm | 3.7V |
72 | LP855562 | 3000mAh | 8.5mm | 55mm | 62mm | 3.7V |
73 | LP9038114 | 3000mAh | 9mm | 38mm | 114mm | 3.7V |
74 | LP904860 | 3000mAh | 9mm | 48mm | 60mm | 3.7V |
75 | LP905054 | 3000mAh | 9mm | 50mm | 54mm | 3.7V |
76 | LP905055 | 3000mAh | 9mm | 50mm | 55mm | 3.7V |
77 | LP934468 | 3000mAh | 9.3mm | 44mm | 68mm | 3.7V |
78 | LP943279 | 3000mAh | 9.4mm | 32mm | 79mm | 3.7V |
79 | LP953282 | 3000mAh | 9.5mm | 32mm | 82mm | 3.7V |
80 | LP953575 | 3000mAh | 9.5mm | 35mm | 75mm | 3.7V |
81 | LP984065 | 3000mAh | 9.8mm | 40mm | 65mm | 3.7V |
82 | LP103770 | 3000mAh | 10mm | 37mm | 70mm | 3.7V |
83 | LP104049 | 3000mAh | 10mm | 40mm | 49mm | 3.7V |
84 | LP104265 | 3000mAh | 10mm | 42mm | 65mm | 3.7V |
85 | LP104656 | 3000mAh | 10mm | 46mm | 56mm | 3.7V |
86 | LP105061 | 3000mAh | 10mm | 50mm | 61mm | 3.7V |
87 | LP105050 | 3000mAh | 10mm | 50mm | 50mm | 3.7V |
88 | LP105052 | 3000mAh | 10.5mm | 50mm | 52mm | 3.7V |
89 | LP113960 | 3000mAh | 11mm | 39mm | 60mm | 3.7V |
90 | LP115052 | 3000mAh | 11mm | 50mm | 52mm | 3.7V |
91 | LP135150 | 3000mAh | 13mm | 51mm | 50mm | 3.7V |
F A Q
How to order lithium batteries?
Have any question about the lithium ion polymer battery, contact us directly by the following form, or email us info@lipolybatteries.com directly, any question about lithium ion polymer battery will be replied within 8 hours. Our scientists and engineers are happy to welcome any information about standard lithium ion polymer battery.
Lithium ion Polymer BatteryQuotation?
Tell us the quantity you want to order lipoly battery by e-mail.
The price depends on the quality of your order lipoly battery.
Also we accept the small order for startup phase company or new project.
Lipo Battery Lead time?
The regular lead time of lipoly sample or small order is 5-7 working days.
Lipo Battery Shipment?
UPS/DHL/FedEx Door to Door.
Lipo Battery Product Warranty
Product warranty is limited to original defects in material and workmanship for 90 days from the day of purchase. Warranty does not cover collateral damage, misuse, abuse, incorrect charging and other inappropriate use of this product.
Lipoly battery Life?
Standard: After 500 cycles, the capacity will be <80%.
It will be affected by the situation of discharge/recharge, and battery environment like temperature, humidity.
What is room to swell of lipoly battery?
Lipoly Battery will have a sligh swell in the charging. So it will affects your mechanical design? The answeri we gave is that you do not have this worry about these.
Because all lipoly battery we produced have reasonable tolerances:
Thickness tolerances is ± 0.3mm,
length is ± 1.0mm,
width is ± 0.5mm.
What’s more, the swell usually only affects the thickness of the battery, and it is within our tolerances. It means that thickness tolerances is ± 0.3mm (Maximum tolerances is ± 0.5mm), that is swell range.
Category
- Lipoly Battery 3.7V 20-200mAh
- Lipoly Battery 3.7V 200-500mAh
- Lipoly Battery 3.7V 500-700mAh
- Lipoly Battery 3.7V 700-1000mAh
- Lipoly Battery 3.7V 1000-2000mAh
- Lipoly Battery 3.7V 2000-3000mAh
- Lipoly Battery 3.7V 3000-4000mAh
- Lipoly Battery 3.7V 4000-5000mAh
- Lipoly Battery 3.7V 5000-7000mAh
- Lipoly Battery 3.7V 7000-9900mAh
- Lipoly Battery 3.7V 10000mAh

3.7 V 2000mAh Battery Used For Portable Fill Light
3.7 V 2000mAh Lipo Battery Used for Portable Fill Light The portable fill light is a portable video shooting light with light weight, small size and high brightness. Built-in 2000mAh lipo battery to enhance the brightness of the lighting and obtain better lighting...

2600mah battery used for Breast Pumps
2600mah Lipo Battery Used for Breast Pumps Developed by mums, for mums, the TailorMade Pro is a revolutionary breast pump system that truly solves problems encountered by mums; for seasoned mums, it offers unparalleled comfort and saves time. For first-time mums, its...

850mAh 3.7V Battery used for Electric Screwdriver
An electric screwdriver is a tool for installing and removing screws. It is mainly replaced by an electric motor. It is usually a combination screwdriver with various shapes of screwdriver heads.A good helper of dismounting portable electronic products and home...

3.7 v 100mAh Lipo Battery used for Blood Glucose Meter
3.7 v 100mAh Lipo Battery Used for Blood Glucose Meter Most people with diabetes use a blood collection device to drop a drop of blood from their fingers in order to measure blood glucose levels. Then, the blood is absorbed by the test strip inserted into the...

3.7 V 500mAh Lipo Battery LP552540 for Fetal Heart Rate Monitor
3.7 V 500mAh Lipo Batter Rechargeable Lipo Battery LP552540 for Fetal Heart Rate Monitor The fetal heart rate battery is a 500mAh lipo battery. The 500mAh battery has stable power supply, no noise, and no infrasound. This is the best choice for Fetal Heart Rate...

3.7V 300mAh Battery For Sound Sensor
3.7V 300mAh Battery For Sound Sensor LP352044 300mAh The sound sensor is a very popular device that gives our students a huge visual inspection into the world of sound. Weighing only 75 grams, an 8-hour battery can be charged during and after data collection. The...

Lithium Battery Pack 7.4V 1800mAh Solution of POS Machine
7.4V 1800mAh LP993450 Lipo Battery Pack —Intelligent Design Solution of POS Machine The Intelligent battery pack of the handheld device is perfectly matched with the POS machine, and the protection of the lithium ion battery embodies a reasonable, efficient and safe...

3.7 Volt Lipo Battery Used For Medical Equipment(Sapphire multi therapy) LP113450 2000mAh
7.4V 2000mAh LP113450 Medical Equipment Lipo Battery Lipo Batteries takes pride in providing the highest quality energy solutions for these medical devices. To prevent power failures, medical device battery packs can be used as both basic and backup power. These...
Our Promise
China manufacturer LiPoly Batteries Co., Ltd, More than 1700+ different sizes models of lithium polymer battery made by LiPol Battery, OEM/ODM battery support.
How to order lithium batteries ?
Have any question about the lithium ion polymer battery, contact us directly by the following form, or email us directly, any question about lithium ion polymer battery will be replied within 8 hours. Our scientists and engineers are happy to welcome any information about standard lithium ion polymer battery.
Li Poly Battery 3.7V 20-10000mAh
High Rate Discharge LiPoly Battery
LiPoly Battery Packs
Round Polymer Battery
Curved Polymer Battery
Medical Devices
Hardware Design
High-Tech Ideas
Sports Wearable
Electronics
Electrical Tools