LiPoly Polymer Battery 3.7V 200mAh +
Custom Best LiPoly Battery For Prototype/Long life Lipoly Battery/More Safety +LiPoly Polymer Battery 3.7V 200mAh +
Excellent choice for Prototype with limited battery capacity
1. Lipoly Battery Good Safety Performance
The polymer lithium battery is made of aluminum-plastic flexible packaging in the structure. Once a safety hazard occurs, the liquid battery core is easy to explode, and the polymer lithium battery core can only be air-blasted at most. The protection circuit design of the polymer battery greatly increases the safety of the battery.
2. Light Weight
The weight of the lithium polymer battery is 40% lighter than the steel shell lithium battery of the same capacity specification, which is 20% lighter than the aluminum shell battery.
3. Large Capacity
Polymer batteries have a 10% to 15% higher capacity than steel shell batteries of the same size and are 5% to 10% higher than aluminum shell batteries.
4. Small Internal Resistance
The internal resistance of the polymer battery core is smaller than that of the general liquid battery. At present, the internal resistance of the domestic polymer battery core can even be less than 35mΩ, which greatly reduces the self-consumption of the battery, and supports the polymer lithium battery with large discharge current. It is an ideal choice for remote control models and is the most promising alternative to NiMH batteries.
200mAh Battery used for Duke’s small Q Electronic Ruler LP302535 200mAh 3.7V
Duke’s small q electronic ruler can be used to measure straight lines, curves, cylinders, and irregular objects, such as linear measurement, arc measurement, arbitrary curve measurement, irregular surface measurement, cylindrical diameter measurement, easily cover your various measurement needs.
To achieve ultra-long service life it BUILT-IN 200MAH lithium polymer battery with low internal resistance, a full charge of 3000 meters long endurance, 200 days to achieve long standby.
LP502025 200mAh Battery Application: | LP603030 500mAh Battery Applications: |
|
|
Lithium Polymer Batteries 200mAh-500mAh List
NO. | Model | Capacity | Width | Length | Thickness |
---|---|---|---|---|---|
1 | LP651523 | 200mAh | 15mm | 23mm | 6.5mm |
2 | LP461730 | 200mAh | 17mm | 30mm | 4.6mm |
3 | LP651826 | 200mAh | 18mm | 26mm | 6.5mm |
4 | LP422030 | 200mAh | 20mm | 30mm | 4.2mm |
5 | LP502025 | 200mAh | 20mm | 25mm | 5mm |
6 | LP702020 | 200mAh | 20mm | 20mm | 7mm |
7 | LP652123 | 200mAh | 21mm | 23mm | 6.5mm |
8 | LP322424 | 200mAh | 24mm | 24mm | 3.2mm |
9 | LP302535 | 200mAh | 25mm | 35mm | 3mm |
10 | LP801522 | 205mAh | 15mm | 22mm | 8mm |
11 | LP501927 | 210mAh | 19mm | 27mm | 5mm |
12 | LP471342 | 220mAh | 13mm | 42mm | 4.7mm |
13 | LP402035 | 220mAh | 20mm | 35mm | 4mm |
14 | LP442030 | 220mAh | 20mm | 30mm | 4.4mm |
15 | LP512028 | 230mAh | 20mm | 28mm | 5.1mm |
16 | LP362133 | 230mAh | 21mm | 33mm | 3.6mm |
17 | LP352730 | 230mAh | 27mm | 30mm | 3.5mm |
18 | LP422035 | 240mAh | 20mm | 35mm | 4.2mm |
19 | LP502030 | 240mAh | 20mm | 30mm | 5mm |
20 | LP322630 | 240mAh | 26mm | 30mm | 3.2mm |
21 | LP232084 | 250mAh | 20mm | 84mm | 2.3mm |
22 | LP502030 | 250mAh | 20mm | 30mm | 5mm |
23 | LP322438 | 250mAh | 24mm | 38mm | 3.2mm |
24 | LP501444 | 270mAh | 14mm | 44mm | 5mm |
25 | LP701530 | 270mAh | 15mm | 30mm | 7mm |
26 | LP601730 | 270mAh | 17mm | 30mm | 6mm |
27 | LP601927 | 270mAh | 19mm | 27mm | 6mm |
28 | LP902020 | 270mAh | 20mm | 20mm | 9mm |
29 | LP352535 | 270mAh | 25mm | 35mm | 3.5mm |
30 | LP702025 | 280mAh | 20mm | 25mm | 7mm |
31 | LP682525 | 280mAh | 25mm | 25mm | 6.8mm |
32 | LP602030 | 290mAh | 20mm | 30mm | 6mm |
33 | LP352828 | 290mAh | 28mm | 28mm | 3.5mm |
34 | LP451165 | 300mAh | 11mm | 65mm | 4.5mm |
35 | LP421266 | 300mAh | 12mm | 66mm | 4.2mm |
36 | LP501340 | 300mAh | 13mm | 40mm | 5mm |
37 | LP601537 | 300mAh | 15mm | 37mm | 6mm |
38 | LP801530 | 300mAh | 15mm | 30mm | 8mm |
39 | LP501646 | 300mAh | 16mm | 46mm | 5mm |
40 | LP352044 | 300mAh | 20mm | 44mm | 3.5mm |
41 | LP802025 | 300mAh | 20mm | 25mm | 8mm |
42 | LP572030 | 310mAh | 20mm | 30mm | 5.7mm |
43 | LP572225 | 310mAh | 22mm | 25mm | 5.7mm |
44 | LP402535 | 310mAh | 25mm | 35mm | 4mm |
45 | LP321672 | 320mAh | 16mm | 72mm | 3.2mm |
46 | LP671248 | 330mAh | 12mm | 48mm | 6.7mm |
47 | LP532033 | 330mAh | 20mm | 33mm | 5.3mm |
48 | LP552033 | 330mAh | 20mm | 33mm | 5.5mm |
49 | LP502131 | 330mAh | 21mm | 31mm | 5mm |
50 | LP852222 | 330mAh | 22mm | 22mm | 8.5mm |
51 | LP552035 | 350mAh | 20mm | 35mm | 5.5mm |
52 | LP652030 | 350mAh | 20mm | 30mm | 6.5mm |
53 | LP702030 | 350mAh | 20mm | 30mm | 7mm |
54 | LP652526 | 350mAh | 25mm | 26mm | 6.5mm |
55 | LP373036 | 350mAh | 30mm | 36mm | 3.7mm |
56 | LP253549 | 350mAh | 35mm | 49mm | 2.5mm |
57 | LP541841 | 370mAh | 18mm | 41mm | 5.4mm |
58 | LP781826 | 370mAh | 18mm | 26mm | 7.8mm |
59 | LP581646 | 380mAh | 16mm | 46mm | 5.8mm |
60 | LP851730 | 380mAh | 17mm | 30mm | 8.5mm |
61 | LP233075 | 390mAh | 30mm | 75mm | 2.3mm |
62 | LP522535 | 395mAh | 25mm | 35mm | 5.2mm |
63 | LP601646 | 400mAh | 16mm | 46mm | 6mm |
64 | LP801635 | 400mAh | 16mm | 35mm | 8mm |
65 | LP552040 | 400mAh | 20mm | 40mm | 5.5mm |
66 | LP782030 | 400mAh | 20mm | 30mm | 7.8mm |
67 | LP832024 | 400mAh | 20mm | 24mm | 8.3mm |
68 | LP942023 | 400mAh | 20mm | 23mm | 9.4mm |
69 | LP532530 | 400mAh | 25mm | 30mm | 5.3mm |
70 | LP542535 | 400mAh | 25mm | 35mm | 5.4mm |
71 | LP552530 | 400mAh | 25mm | 30mm | 5.5mm |
72 | LP602528 | 400mAh | 25mm | 28mm | 6mm |
73 | LP352745 | 400mAh | 27mm | 45mm | 3.5mm |
74 | LP403035 | 400mAh | 30mm | 35mm | 4mm |
75 | LP493030 | 400mAh | 30mm | 30mm | 4.9mm |
76 | LP503030 | 400mAh | 30mm | 30mm | 5mm |
77 | LP802030 | 420mAh | 20mm | 30mm | 8mm |
78 | LP731738 | 430mAh | 17mm | 38mm | 7.3mm |
79 | LP403040 | 430mAh | 30mm | 40mm | 4mm |
80 | LP803450 | 447mAh | 34mm | 50mm | 8mm |
81 | LP602040 | 450mAh | 20mm | 40mm | 6mm |
82 | LP642235 | 450mAh | 22mm | 35mm | 6.4mm |
83 | LP562535 | 450mAh | 25mm | 35mm | 5.6mm |
84 | LP762526 | 450mAh | 25mm | 26mm | 7.6mm |
85 | LP722728 | 450mAh | 27mm | 28mm | 7.2mm |
86 | LP503034 | 450mAh | 30mm | 34mm | 5mm |
87 | LP902030 | 460mAh | 20mm | 30mm | 9mm |
88 | LP681646 | 470mAh | 16mm | 46mm | 6.8mm |
89 | LP472740 | 475mAh | 27mm | 40mm | 4.7mm |
90 | LP732035 | 480mAh | 20mm | 35mm | 7.3mm |
91 | LP502540 | 480mAh | 25mm | 40mm | 5mm |
92 | LP433040 | 480mAh | 30mm | 40mm | 4.3mm |
93 | LP601371 | 500mAh | 13mm | 71mm | 6mm |
94 | LP701747 | 500mAh | 17mm | 47mm | 7mm |
95 | LP702039 | 500mAh | 20mm | 39mm | 7mm |
96 | LP822035 | 500mAh | 20mm | 35mm | 8.2mm |
97 | LP902030 | 500mAh | 20mm | 30mm | 9mm |
98 | LP602240 | 500mAh | 22mm | 40mm | 6mm |
99 | LP702332 | 500mAh | 23mm | 32mm | 7mm |
100 | LP552540 | 500mAh | 25mm | 40mm | 5.5mm |
101 | LP622530 | 500mAh | 25mm | 30mm | 6.2mm |
102 | LP862528 | 500mAh | 25mm | 28mm | 8.6mm |
103 | LP682631 | 500mAh | 26mm | 31mm | 6.8mm |
104 | LP443038 | 500mAh | 30mm | 38mm | 4.4mm |
105 | LP503034 | 500mAh | 30mm | 34mm | 5mm |
106 | LP503040 | 500mAh | 30mm | 40mm | 5mm |
107 | LP603030 | 500mAh | 30mm | 30mm | 6mm |
F A Q
How to order lithium batteries?
Have any question about the lithium ion polymer battery, contact us directly by the following form, or email us info@lipolybatteries.com directly, any question about lithium ion polymer battery will be replied within 8 hours. Our scientists and engineers are happy to welcome any information about standard lithium ion polymer battery.
Quotation?
Tell us the quantity you want to order lipoly battery by e-mail.
The price depends on the quality of your order lipoly battery.
Also we accept the small order for startup phase company or new project.
Lead time?
The regular lead time of lipoly sample or small order is 5-7 working days.
Shipment?
UPS/DHL/FedEx Door to Door.
Product Warranty
Product warranty is limited to original defects in material and workmanship for 90 days from the day of purchase. Warranty does not cover collateral damage, misuse, abuse, incorrect charging and other inappropriate use of this product.
Lipoly battery Life?
Standard: After 500 cycles, the capacity will be <80%.
It will be affected by the situation of discharge/recharge, and battery environment like temperature, humidity.
What is room to swell of lipoly battery?
Lipoly Battery will have a sligh swell in the charging. So it will affects your mechanical design? The answeri we gave is that you do not have this worry about these.
Because all lipoly battery we produced have reasonable tolerances:
Thickness tolerances is ± 0.3mm,
length is ± 1.0mm,
width is ± 0.5mm.
What’s more, the swell usually only affects the thickness of the battery, and it is within our tolerances. It means that thickness tolerances is ± 0.3mm (Maximum tolerances is ± 0.5mm), that is swell range.
-
3.7 200mAh LiPo Batteries Manufactures − Model LP402030
10.00$ -
Rechargeable Lithium Ion Polymer Battery 3.7v 200mAh − Model LP501730
10.00$ -
230mAh Flat Thin Lipo Battery 3.7 V Batteries − Model LP352730
10.00$ -
3.7 V 240mAh Thin Flat Lipo Battery − Model LP701235
10.00$ -
3.7 Volt Lipo Battery 3.7 V 260mAh Thin Batteries− Model LP302440
10.00$ -
3.7V Lipo Battery Manufacturers 270mAh − Model LP601927
10.00$ -
Thin Lipo Batteries 3.7V 300mAh Battery − Model LP581735
10.00$