Lithium Polymer Batteries 700mAh-1000mAh
Excellent choice for haptic devices with limited battery capacity
1. Lipoly Battery Good Safety Performance
The polymer lithium battery is made of aluminum-plastic flexible packaging in the structure. Once a safety hazard occurs, the liquid battery core is easy to explode, and the polymer lithium battery core can only be air-blasted at most. The protection circuit design of the polymer battery greatly increases the safety of the battery.
2. Light Weight
The weight of the lithium polymer battery is 40% lighter than the steel shell lithium battery of the same capacity specification, which is 20% lighter than the aluminum shell battery.
3. Large Capacity
Polymer batteries have a 10% to 15% higher capacity than steel shell batteries of the same size and are 5% to 10% higher than aluminum shell batteries.
4. Small Internal Resistance
The internal resistance of the polymer battery core is smaller than that of the general liquid battery. At present, the internal resistance of the domestic polymer battery core can even be less than 35mΩ, which greatly reduces the self-consumption of the battery, and supports the polymer lithium battery with large discharge current. It is an ideal choice for remote control models and is the most promising alternative to NiMH batteries.
LP103035 1000mAh Application: |
LP593040 700mAh Applications: |
|
|
Lithium Polymer Batteries 700mAh-1000mAh List
NO. | Model | Capacity(mAh) | Thickness(mm) | Width(mm) | Length(mm) | Voltage(v) |
1 | LP334148 | 700 | 3.3 | 41 | 48 | 3.7V |
2 | LP334150 | 700 | 3.3 | 41 | 50 | 3.7V |
3 | LP503048 | 700 | 5 | 30 | 48 | 3.7V |
4 | LP503442 | 700 | 5 | 34 | 42 | 3.7V |
5 | LP583436 | 700 | 5.8 | 34 | 36 | 3.7V |
6 | LP593040 | 700 | 5.9 | 30 | 40 | 3.7V |
7 | LP602548 | 700 | 6 | 25 | 48 | 3.7V |
8 | LP603436 | 700 | 6 | 34 | 36 | 3.7V |
9 | LP102039 | 700 | 10 | 20 | 39 | 3.7V |
10 | LP503639 | 720 | 5 | 36 | 39 | 3.7V |
11 | LP962731 | 720 | 9.6 | 27 | 31 | 3.7V |
12 | LP553440 | 730 | 5.5 | 34 | 40 | 3.7V |
13 | LP603040 | 730 | 6 | 30 | 40 | 3.7V |
14 | LP603040 | 730 | 6 | 30 | 40 | 3.7V |
15 | LP613040 | 730 | 6.1 | 30 | 40 | 3.7V |
16 | LP923030 | 730 | 9.2 | 30 | 30 | 3.7V |
17 | LP102040 | 750 | 1 | 20 | 40 | 3.7V |
18 | LP353562 | 750 | 3.5 | 35 | 62 | 3.7V |
19 | LP523442 | 750 | 5.2 | 34 | 42 | 3.7V |
20 | LP553046 | 750 | 5.5 | 30 | 46 | 3.7V |
21 | LP603046 | 750 | 6 | 30 | 46 | 3.7V |
22 | LP603434 | 750 | 6 | 34 | 34 | 3.7V |
23 | LP653439 | 750 | 6.5 | 34 | 39 | 3.7V |
24 | LP732248 | 750 | 7.3 | 22 | 48 | 3.7V |
25 | LP802440 | 750 | 8 | 24 | 40 | 3.7V |
26 | LP852933 | 750 | 8.5 | 29 | 33 | 3.7V |
27 | LP732438 | 780 | 7.3 | 24 | 38 | 3.7V |
28 | LP742837 | 780 | 7.4 | 28 | 37 | 3.7V |
29 | LP882734 | 780 | 8.8 | 27 | 34 | 3.7V |
30 | LP553639 | 790 | 5.5 | 36 | 39 | 3.7V |
31 | LP101751 | 800 | 1 | 17 | 51 | 3.7V |
32 | LP102535 | 800 | 1 | 25 | 35 | 3.7V |
33 | LP463450 | 800 | 4.6 | 34 | 50 | 3.7V |
34 | LP552360 | 800 | 5.5 | 23 | 60 | 3.7V |
35 | LP553442 | 800 | 5.5 | 34 | 42 | 3.7V |
36 | LP603443 | 800 | 6 | 34 | 43 | 3.7V |
37 | LP632265 | 800 | 6.3 | 22 | 65 | 3.7V |
38 | LP652535 | 800 | 6.5 | 25 | 35 | 3.7V |
39 | LP653235 | 800 | 6.5 | 32 | 35 | 3.7V |
40 | LP702058 | 800 | 7 | 20 | 58 | 3.7V |
41 | LP703040 | 800 | 7 | 30 | 40 | 3.7V |
42 | LP803035 | 800 | 8 | 30 | 35 | 3.7V |
43 | LP852540 | 800 | 8.5 | 25 | 40 | 3.7V |
44 | LP861556 | 800 | 8.6 | 15 | 56 | 3.7V |
45 | LP872045 | 800 | 8.7 | 20 | 45 | 3.7V |
46 | LP952535 | 810 | 9.5 | 25 | 35 | 3.7V |
47 | LP483448 | 820 | 4.8 | 34 | 48 | 3.7V |
48 | LP952537 | 830 | 9.5 | 25 | 37 | 3.7V |
49 | LP383562 | 840 | 3.8 | 35 | 62 | 3.7V |
50 | LP113432 | 850 | 1.1 | 34 | 32 | 3.7V |
51 | LP403759 | 850 | 4 | 37 | 59 | 3.7V |
52 | LP503450 | 850 | 5 | 34 | 50 | 3.7V |
53 | LP503648 | 850 | 5 | 36 | 48 | 3.7V |
54 | LP553444 | 850 | 5.5 | 34 | 44 | 3.7V |
55 | LP583048 | 850 | 5.8 | 30 | 48 | 3.7V |
56 | LP603048 | 850 | 6 | 30 | 48 | 3.7V |
57 | LP783235 | 850 | 7.8 | 32 | 35 | 3.7V |
58 | LP801672 | 850 | 8 | 16 | 72 | 3.7V |
59 | LP801955 | 850 | 8 | 19 | 55 | 3.7V |
60 | LP802055 | 850 | 8 | 20 | 55 | 3.7V |
61 | LP803235 | 850 | 8 | 32 | 35 | 3.7V |
62 | LP952540 | 850 | 9.5 | 25 | 40 | 3.7V |
63 | LP882240 | 860 | 8.8 | 22 | 40 | 3.7V |
64 | LP373258 | 870 | 3.7 | 32 | 58 | 3.7V |
65 | LP533448 | 870 | 5.3 | 34 | 48 | 3.7V |
66 | LP603048 | 870 | 6 | 30 | 48 | 3.7V |
67 | LP364551 | 880 | 3.6 | 45 | 51 | 3.7V |
68 | LP373260 | 890 | 3.7 | 32 | 60 | 3.7V |
69 | LP502272 | 900 | 5 | 22 | 72 | 3.7V |
70 | LP523450 | 900 | 5.2 | 34 | 50 | 3.7V |
71 | LP523248 | 900 | 5.2 | 32 | 48 | 3.7V |
72 | LP603442 | 900 | 6 | 34 | 42 | 3.7V |
73 | LP643639 | 900 | 6.4 | 36 | 39 | 3.7V |
74 | LP803039 | 900 | 8 | 30 | 39 | 3.7V |
75 | LP902248 | 900 | 9 | 22 | 48 | 3.7V |
76 | LP653048 | 920 | 6.5 | 30 | 48 | 3.7V |
77 | LP414551 | 950 | 4.1 | 45 | 51 | 3.7V |
78 | LP533640 | 950 | 5.3 | 36 | 40 | 3.7V |
79 | LP553450 | 950 | 5.5 | 34 | 50 | 3.7V |
80 | LP583444 | 950 | 5.8 | 34 | 44 | 3.7V |
81 | LP603448 | 950 | 6 | 34 | 48 | 3.7V |
82 | LP652753 | 950 | 6.5 | 27 | 53 | 3.7V |
83 | LP673048 | 950 | 6.7 | 30 | 48 | 3.7V |
84 | LP783237 | 950 | 7.8 | 32 | 37 | 3.7V |
85 | LP942045 | 950 | 9.4 | 20 | 45 | 3.7V |
86 | LP423562 | 960 | 4.2 | 35 | 62 | 3.7V |
87 | LP433566 | 960 | 4.3 | 35 | 66 | 3.7V |
88 | LP102050 | 1000 | 1 | 20 | 50 | 3.7V |
89 | LP103035 | 1000 | 1 | 30 | 35 | 3.7V |
90 | LP423494 | 1000 | 4.2 | 34 | 94 | 3.7V |
91 | LP453465 | 1000 | 4.5 | 34 | 65 | 3.7V |
92 | LP484850 | 1000 | 4.8 | 48 | 50 | 3.7V |
93 | LP502196 | 1000 | 5 | 21 | 96 | 3.7V |
94 | LP503455 | 1000 | 5 | 34 | 55 | 3.7V |
95 | LP523450 | 1000 | 5.2 | 34 | 50 | 3.7V |
96 | LP523450 | 1000 | 5.2 | 34 | 50 | 3.7V |
97 | LP583450 | 1000 | 5.8 | 34 | 50 | 3.7V |
98 | LP602560 | 1000 | 6 | 25 | 60 | 3.7V |
99 | LP602760 | 1000 | 6 | 27 | 60 | 3.7V |
100 | LP603347 | 1000 | 6 | 33 | 47 | 3.7V |
101 | LP603450 | 1000 | 6 | 34 | 50 | 3.7V |
102 | LP603648 | 1000 | 6 | 36 | 48 | 3.7V |
103 | LP642272 | 1000 | 6.4 | 22 | 72 | 3.7V |
104 | LP652265 | 1000 | 6.5 | 22 | 65 | 3.7V |
105 | LP652272 | 1000 | 6.5 | 22 | 72 | 3.7V |
106 | LP653248 | 1000 | 6.5 | 32 | 48 | 3.7V |
107 | LP653347 | 1000 | 6.5 | 33 | 47 | 3.7V |
108 | LP663245 | 1000 | 6.6 | 32 | 45 | 3.7V |
109 | LP793245 | 1000 | 7.9 | 32 | 45 | 3.7V |
110 | LP803040 | 1000 | 8 | 30 | 40 | 3.7V |
111 | LP902840 | 1000 | 9 | 28 | 40 | 3.7V |
112 | LP902848 | 1000 | 9 | 28 | 48 | 3.7V |
113 | LP902940 | 1000 | 9 | 29 | 40 | 3.7V |
114 | LP982248 | 1000 | 9.8 | 22 | 48 | 3.7V |
115 | LP982737 | 1000 | 9.8 | 27 | 37 | 3.7V |
-
3.7 V 700mAh Thin Flat Lipo Batteries − Model LP603040
10.00$ -
3.7 V 800mAh Flat Lipo Batteries − Model LP503443
10.00$ -
800mAh Lipo Batteries 3.7V Thin Lipo Battery − Model LP752837
10.00$ -
3.7 V Flat Thin Lipo Battery 850mAh − Model LP803235
10.00$ -
Batterie 3.7 V 850mAh Thin Lipo − Model LP603048
10.00$ -
Flat LiPo Battery 3.7 V 850mAh Batterie − Model LP354060
10.00$ -
3.7 900mAh Batteries 3.7 V Lipo Battery − Model LP803039
10.00$ -
3.7 V 900mAh Lipo Batteries Ultra Thin Battery − Model LP472267
10.00$ -
3.7 V 900mAh Rechargeable Lipo Battery − Model LP502565
10.00$ -
900mAh Lipo Battery Low Self Discharge 3.7 V Lipo Battery − Model LP313760
10.00$ -
Batterie Lithium 3.7 V 900mAh Ultra Thin Battery − Model LP902246
10.00$ -
Lithium Ion Battery 3.7 V 900mAh − Model LP603442
10.00$ -
3.7 V 950mAh Battery Ultra Thin Batteries − Model LP942045
10.00$ -
3.7V Li-Ion Battery 950mAh 3.51Wh Lipo Battery Supplier − Model LP553450
10.00$ -
Inexpensive Battery 3.7 V 950mAh Flat Lipo Battery − Model LP753636
10.00$