LP752837 800mAh Lipo Battery Applied to The Smart Pet Toy

Experienced Lithium Polymer Battery Manufacturer 18+ Years / Superior Li-Po Batteries Are Made of Superior Materials

800mAh LP752837 3.7V Lipo Battery Used for The Smart Pet Toy

The dogs or cats are left alone to entertain themselves for hours on end in kitchens, living rooms and backyards when you are woking, but don’t worry that, this smart pets toy with built-in a 800mAh rechargeable li-ion polymer battery can help you and let your dogs or cats can be accompanied.

Insert food or treats inside the wheels, and then turn on the switch, this smart toy will entices your dogs or cats to play by moving around on its own, and your pets can chase it around, chew it, toss it, and eat food inside the wheels. And you can through operating the app in your phone and let the smart toy moving to play with your pets. Whether your dog or cat is young, old, big, small, energetic, or lazy, the pet toy adapts to their play style to keep them engaged.

Safe & Durable – The toy’s electronics are safely enclosed to keep your pets safe. And it is droolproof, waterproof and ruggedized. Dog-proof quick-release buttons allow you to remove the shell, wheels, and other parts that come in contact with your dog. Wash them if they’re dirty or replace them with new ones if they’re worn out.

Long Battery Life – The built-in 800mAh rechargeable LiPo battery lasts 8 hours in autonomous mode.

Materials – All parts that come in contact with your dog are made from FDA compliant, eco-friendly materials proven to be safe for your dog. The pets toy’s exterior is machine washable and recyclable.

LP752837 800mAh 3.7V Slim Flat LiPo Battery

LiPo Battery Specification Data Sheet
Lipo Cell LP752837
Lithium Battery PCM Yes
NTC No
Configuration 1S1P
Battery Weight appr. 16g
Lipo Battery Dimension 7.5mm*28mm*37mm
Lipo Battery Rated Capacity 800mAh min, 810mAh typ.
Lithium Polymer Battery Nominal Voltage 3.7V
Lipo Battery Wat-Hour Rating 2.96Wh
Max. Operating Voltage Range 2.75V to 4.20V
Max. Charge Voltage 4.2V ±50mV
Max. Charge Current 400mA
Discharge Current 800mA
Discharge Cut Off 2.75V
Internal Impedance <200mΩ
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C 500 cycles ≥ 80%

 

800mAh+ Thin Flat Lithium Polymer Batteries List

NO. Model Voltage Capacity Thickness Width Length
1 LP112031 3.7V 800 11 20 31
2 LP101462 3.7V 800 10 14 62
3 LP101751 3.7V 800 10 17 51
4 LP952040 3.7V 800 9.5 20 40
5 LP901943 3.7V 800 9 19 43
6 LP902045 3.7V 800 9 20 45
7 LP902330 3.7V 800 9 23 30
8 LP902728 3.7V 800 9 27 28
9 LP861556 3.7V 800 8.6 15 56
10 LP851750 3.7V 800 8.5 17 50
11 LP852143 3.7V 800 8.5 21 43
12 LP852538 3.7V 800 8.5 25 38
13 LP852540 3.7V 800 8.5 25 40
14 LP853328 3.7V 800 8.5 33 28
15 LP832832 3.7V 800 8.3 28 32
16 LP822243 3.7V 800 8.2 22 43
17 LP801470 3.7V 800 8 14 70
18 LP802253 3.7V 800 8 22 53
19 LP761561 3.7V 800 7.6 15 61
20 LP762740 3.7V 800 7.6 27 40
21 LP701865 3.7V 800 7 18 65
22 LP702058 3.7V 800 7 20 58
23 LP702250 3.7V 800 7 22 50
24 LP702440 3.7V 800 7 24 40
25 LP702549 3.7V 800 7 25 49
26 LP683234 3.7V 800 6.8 32 34
27 LP652535 3.7V 800 6.5 25 35
28 LP653040 3.7V 800 6.5 30 40
29 LP653043 3.7V 800 6.5 30 43
30 LP653235 3.7V 800 6.5 32 35
31 LP653237 3.7V 800 6.5 32 37
32 LP632065 3.7V 800 6.3 20 65
33 LP632265 3.7V 800 6.3 22 65
34 LP633137 3.7V 800 6.3 31 37
35 LP602070 3.7V 800 6 20 70
36 LP602844 3.7V 800 6 28 44
37 LP602848 3.7V 800 6 28 48
38 LP603045 3.7V 800 6 30 45
39 LP603047 3.7V 800 6 30 47
40 LP582750 3.7V 800 5.8 27 50
41 LP583638 3.7V 800 5.8 36 38
42 LP563440 3.7V 800 5.6 34 40
43 LP552360 3.7V 800 5.5 23 60
44 LP553051 3.7V 800 5.5 30 51
45 LP553442 3.7V 800 5.5 34 42
46 LP523048 3.7V 800 5.2 30 48
47 LP502460 3.7V 800 5 24 60
48 LP502755 3.7V 800 5 27 55
49 LP502950 3.7V 800 5 29 50
50 LP503345 3.7V 800 5 33 45
51 LP503744 3.7V 800 5 37 44
52 LP504040 3.7V 800 5 40 40
53 LP483840 3.7V 800 4.8 38 40
54 LP473347 3.7V 800 4.7 33 47
55 LP423258 3.7V 800 4.2 32 58
56 LP423450 3.7V 800 4.2 34 50
57 LP402480 3.7V 800 4 24 80
58 LP402572 3.7V 800 4 25 72
59 LP354355 3.7V 800 3.5 43 55
60 LP314055 3.7V 800 3.1 40 55
61 LP304060 3.7V 800 3 40 60
62 LP304265 3.7V 800 3 42 65
63 LP304362 3.7V 800 3 43 62
64 LP294649 3.7V 800 2.9 46 49
65 LP245064 3.7V 800 2.4 50 64
66 LP952535 3.7V 810 9.5 25 35
67 LP502262 3.7V 810 5 22 62
68 LP102634 3.7V 820 10 26 34
69 LP653338 3.7V 820 6.5 33 38
70 LP483448 3.7V 820 4.8 34 48
71 LP952438 3.7V 830 9.5 24 38
72 LP872535 3.7V 830 8.7 25 35
73 LP553444 3.7V 830 5.5 34 44
74 LP403550 3.7V 830 4 35 50
75 LP702050 3.7V 840 7 20 50
76 LP653432 3.7V 840 6.5 34 32
77 LP383562 3.7V 840 3.8 35 62
78 LP384046 3.7V 840 3.8 40 46
79 LP112529 3.7V 850 11 25 29
80 LP102042 3.7V 850 10 20 42
81 LP102528 3.7V 850 10 25 28
82 LP102535 3.7V 850 10 25 35
83 LP102735 3.7V 850 10 27 35
84 LP103028 3.7V 850 10 30 28
85 LP972829 3.7V 850 9.7 28 29
86 LP952045 3.7V 850 9.5 20 45
87 LP952537 3.7V 850 9.5 25 37
88 LP952540 3.7V 850 9.5 25 40
89 LP933229 3.7V 850 9.3 32 29
90 LP902144 3.7V 850 9 21 44
91 LP902438 3.7V 850 9 24 38
92 LP902535 3.7V 850 9 25 35
93 LP902835 3.7V 850 9 28 35
94 LP851660 3.7V 850 8.5 16 60
95 LP853035 3.7V 850 8.5 30 35
96 LP833033 3.7V 850 8.3 30 33
97 LP823235 3.7V 850 8.2 32 35
98 LP801672 3.7V 850 8 16 72
99 LP801955 3.7V 850 8 19 55
100 LP802055 3.7V 850 8 20 55
101 LP802540 3.7V 850 8 25 40
102 LP803232 3.7V 850 8 32 32
103 LP803235 3.7V 850 8 32 35
104 LP773030 3.7V 850 7.7 30 30
105 LP779090 3.7V 850 7.7 90 90
106 LP751765 3.7V 850 7.5 17 65
107 LP753042 3.7V 850 7.5 30 42
108 LP701488 3.7V 850 7 14 88
109 LP702060 3.7V 850 7 20 60
110 LP602455 3.7V 850 6 24 55
111 LP583048 3.7V 850 5.8 30 48
112 LP583443 3.7V 850 5.8 34 43
113 LP552466 3.7V 850 5.5 24 66
114 LP553443 3.7V 850 5.5 34 43
115 LP501884 3.7V 850 5 18 84
116 LP502850 3.7V 850 5 28 50
117 LP503648 3.7V 850 5 36 48
118 LP472958 3.7V 850 4.7 29 58
119 LP463450 3.7V 850 4.6 34 50
120 LP402680 3.7V 850 4 26 80
121 LP403658 3.7V 850 4 36 58
122 LP403760 3.7V 850 4 37 60
123 LP404050 3.7V 850 4 40 50
124 LP382780 3.7V 850 3.8 27 80
125 LP383560 3.7V 850 3.8 35 60
126 LP274462 3.7V 850 2.7 44 62
127 LP882240 3.7V 860 8.8 22 40
128 LP802438 3.7V 870 8 24 38
129 LP603048 3.7V 870 6 30 48
130 LP533448 3.7V 870 5.3 34 48
131 LP373258 3.7V 870 3.7 32 58
132 LP972831 3.7V 880 9.7 28 31
133 LP681966 3.7V 880 6.8 19 66
134 LP552365 3.7V 880 5.5 23 65
135 LP364551 3.7V 880 3.6 45 51
136 LP101948 3.7V 890 10 19 48

 

Thin Flat Li-polymer Batteries Applications

 

850mAh 3.7V Battery used for Electric Screwdriver

850mAh 3.7V Battery used for Electric Screwdriver

An electric screwdriver is a tool for installing and removing screws. It is mainly replaced by an electric motor. It is usually a combination screwdriver with various shapes of screwdriver heads.A good helper of dismounting portable electronic products and home appliances. 850mAh rechargeable lithium battery  provide screw or unscrew driving...

read more
3.7 V 500mAh Lipo Battery LP552540 for Fetal Heart Rate Monitor

3.7 V 500mAh Lipo Battery LP552540 for Fetal Heart Rate Monitor

3.7 V 500mAh Lipo Batter Rechargeable Lipo  Battery LP552540 for Fetal Heart Rate Monitor The fetal heart rate battery is a 500mAh lipo battery. The 500mAh battery has stable power supply, no noise, and no infrasound. This is the best choice for Fetal Heart Rate Monitor. The polymer lithium battery has superior electrochemical performance,...

read more
Lipo 3.7 V 500mAh Battery Pet Tracker Polymer Lithium Battery

Lipo 3.7 V 500mAh Battery Pet Tracker Polymer Lithium Battery

3.7 V 500mAh Battery LP503034 Pet Tracker Polymer Lithium Battery The pet GPS tracker is the most advanced technology, and the technology used in this radio tracker has been in use for decades. Lithium polymer batteries 500mAh 3.7 V LP503034 are their best partner, with a cycle life of 500 cycles and an extremely long life of 10 days. PawTracker...

read more

800mAh+ Best Selling Slim Flat Lipo Battery